| 2009/2010 rates for Hotel Krebs**** Interlaken | All rates are per room, per night in SFr. | |||||
| 2009/2010 | January to mid May | mid May to mid October | mid October to December | |||
| Superior double room | 260 | 360 | 260 | |||
| Standard double room | 220 | 290 | 220 | |||
| Standard single room | 150 | 185 | 150 | |||
| Junior suite | 390 | 490 | 390 | |||
| Suite (2 rooms) | 490 | 590 | 490 | |||
|
All rooms were fully refurbished and equipped with air conditioning in 2008. Children from 0 to 5 years: free (without extra bed), otherwise SFr. 30.00 Discount for stays of 3 nights or more = 10% |
||||||